| Order # | Supplier | Date | Items | Total | Status | Actions |
|---|---|---|---|---|---|---|
| PO-2026-0041 | Fresh Produce Co | 2026-04-09 | 5 | $487.50 | Pending | |
| PO-2026-0040 | Pacific Seafood | 2026-04-08 | 3 | $1,245.00 | Completed | |
| PO-2026-0039 | Metro Meats | 2026-04-07 | 4 | $2,380.00 | Completed | |
| PO-2026-0038 | Beverage World | 2026-04-06 | 6 | $890.00 | Pending | |
| PO-2026-0037 | Kitchen Essentials | 2026-04-05 | 3 | $465.00 | Completed | |
| PO-2026-0036 | Fresh Produce Co | 2026-04-03 | 4 | $312.00 | In Dispute | |
| PO-2026-0035 | Pacific Seafood | 2026-04-01 | 2 | $1,680.00 | Completed | |
| PO-2026-0034 | Metro Meats | 2026-03-30 | 5 | $3,150.00 | Completed |
Order Status
Pending
2Completed
5In Dispute
1